09 - HAMMERS - PLUGS, SPRINGS - PERCUSSION TOOLS - CLAMPING ELEMENTS » DISK CUTTERS - HOLE CUTTERS - MULTIPURPOUSE AND COLUMN DRILLS - HOLESAWS » CORE DRILLS » 3077GL

3077GL

CORE DRILLS
core drills

Prod. SCU

In HSS steel, CBN ground.
Cutting edges for right-hand rotation. To be used on pillar drills, magnetic or normal, with direct Weldon shank ø 19mm. Particularly suitable for drilling I-beams, large steel plates, steel, light alloys, etc. Special cut geometry allows to increase drilling speed, much higher than that of conventional helical bits. The core drills are supplied with integral shank, without pilot bits. Suitable for use on pillar drills with magnet Art. 3078 G-3078 GA-3078 GE-3078 GL-3078 GP.

Cutting depth 30mm

Crown mills Art. 3077 GL 61 to 75 mm Weldon 32 coupling for magnetic column drills Art. 3078 GL available on request.

3077GL - CORE DRILLS - Prod. SCU
 Cod. Art.Cad.Min. qtyØ
mm
Cod. Prod.WeightNote
(*)3077GL 12€ 30,60112 0.187
(*)3077GL 13€ 31,10113 0.198
(*)3077GL 14€ 31,10114 0.209
(*)3077GL 15€ 32,10115 0.22
(*)3077GL 16€ 33,70116 0.231
(*)3077GL 17€ 34,70117 0.242
(*)3077GL 18€ 36,20118 0.253
(*)3077GL 19€ 36,80119 0.264
(*)3077GL 20€ 39,30120 0.275
(*)3077GL 21€ 41,40121 0.286
(*)3077GL 22€ 42,40122 0.297
(*)3077GL 23€ 45,10123 0.308
(*)3077GL 24€ 46,10124 0.319
(*)3077GL 25€ 48,10125 0.33
(*)3077GL 26€ 49,20126 0.341
(*)3077GL 27€ 51,70127 0.352
(*)3077GL 28€ 52,80128 0.363
(*)3077GL 29€ 55,40129 0.374
(*)3077GL 30€ 57,40130 0.385
(*)3077GL 31€ 67,30131 0.396
(*)3077GL 32€ 72,40132 0.407
(*)3077GL 33€ 75,00133 0.418
(*)3077GL 34€ 86,40134 0.429
(*)3077GL 35€ 91,60135 0.44
(*)3077GL 36€ 110,00136 0.451
(*)3077GL 37€ 112,00137 0.462
(*)3077GL 38€ 112,00138 0.473
(*)3077GL 39€ 116,00139 0.484
(*)3077GL 40€ 117,00140 0.495
(*)3077GL 41€ 117,00141 0.506
(*)3077GL 42€ 125,00142 0.517
(*)3077GL 43€ 130,00143 0.528
(*)3077GL 44€ 135,00144 0.539
(*)3077GL 45€ 136,00145 0.55
(*)3077GL 46€ 137,00146 0.561
(*)3077GL 47€ 142,00147 0.572
(*)3077GL 48€ 148,00148 0.583
(*)3077GL 49€ 149,00149 0.594
(*)3077GL 50€ 158,00150 0.605
(*)3077GL 51€ 161,00151 0.616
(*)3077GL 52€ 166,00152 0.627
(*)3077GL 53€ 176,00153 0.638
(*)3077GL 54€ 184,00154 0.649
(*)3077GL 55€ 189,00155 0.66
(*)3077GL 56€ 193,00156 0.726
(*)3077GL 57€ 200,00157 0.792
(*)3077GL 58€ 204,00158 0.858
(*)3077GL 59€ 236,00159 0.924
(*)3077GL 60€ 255,00160 0.99

Accessories - Spare parts

Technical data sheets

News