13 - TOOLS FOR CHIP REMOVAL » DRILLS FOR METALS - MULTIPLEX SHANK HOLDERS - ACCESSORIES FOR MULTIPLEX - TWIST DILL GRINDER MACHINE » MINI-DRILLS FOR METALS, RIGHT-HAND ROTATION » 8300G

8300G

MINI-DRILLS FOR METALS, RIGHT-HAND ROTATION
straight shank micro precision drills, form A, right hand cutting

Orig. Hartner

DIN 1899

DIN 1899. Type N. COBALT HSS-E. Cutting angle 118°.
Cylindrical shank Ø 1mm for drills up to 0.79mm
Ø 1.5mm for drills up to 0.8mm. Tolerance: -0.004mm.
Total length 25mm.

Packing unit: 10 pieces.

8300G - MINI-DRILLS FOR METALS, RIGHT-HAND ROTATION - Orig. Hartner8300G - MINI-DRILLS FOR METALS, RIGHT-HAND ROTATION - Orig. Hartner
 Cod. Art.Cad.Min. qtyØ
mm
Useful length
mm
Helix length
mm
Cod. Prod.WeightNote
(*)8300G 0.15€ 17,1010,1510,8Più dettagli870110.001
(*)8300G 0.16€ 15,9010,161,41,1Più dettagli870110.001
(*)8300G 0.17€ 16,1010,171,41,1Più dettagli870110.001
(*)8300G 0.18€ 14,7010,181,41,1Più dettagli870110.001
(*)8300G 0.19€ 14,9010,191,41,1Più dettagli870110.001
(*)8300G 0.2€ 13,6010,21,81,5Più dettagli870110.001
(*)8300G 0.21€ 14,2010,211,81,5Più dettagli870110.001
(*)8300G 0.22€ 14,2010,221,81,5Più dettagli870110.001
(*)8300G 0.23€ 14,2010,231,81,5Più dettagli870110.001
(*)8300G 0.24€ 14,2010,241,81,5Più dettagli870110.001
(*)8300G 0.25€ 12,3010,252,21,9Più dettagli870110.001
(*)8300G 0.26€ 9,7410,262,21,9Più dettagli870110.001
(*)8300G 0.27€ 11,5010,272,21,9Più dettagli870110.001
(*)8300G 0.28€ 11,4010,282,21,9Più dettagli870110.001
(*)8300G 0.29€ 11,4010,292,21,9Più dettagli870110.001
(*)8300G 0.3€ 11,4010,32,21,9Più dettagli870110.001
(*)8300G 0.31€ 11,1010,312,82,4Più dettagli870110.001
(*)8300G 0.32€ 11,1010,322,82,4Più dettagli870110.001
(*)8300G 0.33€ 11,1010,332,82,4Più dettagli870110.001
(*)8300G 0.34€ 9,1410,342,82,4Più dettagli870110.001
(*)8300G 0.35€ 10,1010,352,82,4Più dettagli870110.001
(*)8300G 0.36€ 11,1010,362,82,4Più dettagli870110.001
(*)8300G 0.37€ 11,1010,372,82,4Più dettagli870110.001
(*)8300G 0.38€ 11,1010,382,82,4Più dettagli870110.001
(*)8300G 0.39€ 10,8010,393,63Più dettagli870110.001
(*)8300G 0.4€ 8,8410,43,63Più dettagli870110.001
(*)8300G 0.41€ 10,8010,413,63Più dettagli870110.001
(*)8300G 0.42€ 10,8010,423,63Più dettagli870110.001
(*)8300G 0.43€ 10,8010,433,63Più dettagli870110.001
(*)8300G 0.44€ 11,3010,443,63Più dettagli870110.001
(*)8300G 0.45€ 9,5610,453,63Più dettagli870110.001
(*)8300G 0.46€ 9,8610,463,63Più dettagli870110.001
(*)8300G 0.47€ 10,4010,473,63Più dettagli870110.001
(*)8300G 0.48€ 10,6010,483,63Più dettagli870110.001
(*)8300G 0.49€ 8,3010,4943,4Più dettagli870110.001
(*)8300G 0.5€ 8,2210,543,4Più dettagli870110.001
(*)8300G 0.51€ 9,3810,5143,4Più dettagli870110.001
(*)8300G 0.52€ 10,6010,5243,4Più dettagli870110.001
(*)8300G 0.53€ 9,8610,5343,4Più dettagli870110.001
(*)8300G 0.54€ 9,9610,544,53,9Più dettagli870110.002
(*)8300G 0.55€ 9,1010,554,53,9Più dettagli870110.001
(*)8300G 0.56€ 10,6010,564,53,9Più dettagli870110.001
(*)8300G 0.57€ 9,5610,574,53,9Più dettagli870110.001
(*)8300G 0.58€ 9,4610,584,53,9Più dettagli870110.001
(*)8300G 0.6€ 8,1210,64,53,9Più dettagli870110.001
(*)8300G 0.61€ 8,8410,6154,2Più dettagli870110.001
(*)8300G 0.63€ 9,5610,6354,2Più dettagli870110.001
(*)8300G 0.64€ 8,8410,6454,2Più dettagli870110.001
(*)8300G 0.65€ 8,8410,6554,2Più dettagli870110.001
(*)8300G 0.66€ 8,8410,6654,2Più dettagli870110.001
(*)8300G 0.68€ 9,5610,685,64,8Più dettagli870110.001
(*)8300G 0.69€ 9,5610,695,64,8Più dettagli870110.001
(*)8300G 0.7€ 7,9410,75,64,8Più dettagli870110.001
(*)8300G 0.71€ 9,2010,715,64,8Più dettagli870110.001
(*)8300G 0.72€ 8,8410,725,64,8Più dettagli870110.001
(*)8300G 0.73€ 9,5610,735,64,8Più dettagli870110.001
(*)8300G 0.74€ 8,8410,745,64,8Più dettagli870110.001
(*)8300G 0.75€ 9,2010,755,64,8Più dettagli870110.001
(*)8300G 0.76€ 10,1010,766,35,3Più dettagli870110.001
(*)8300G 0.77€ 9,5610,776,35,3Più dettagli870110.001
(*)8300G 0.78€ 8,1210,786,35,3Più dettagli870110.001
(*)8300G 0.79€ 9,2010,796,35,3Più dettagli870110.001
(*)8300G 0.8€ 8,1210,86,35,3Più dettagli870110.001
(*)8300G 0.85€ 9,1010,856,35,3Più dettagli870110.001
(*)8300G 0.9€ 8,1210,97,16Più dettagli870110.001
(*)8300G 0.95€ 9,4610,957,16Più dettagli870110.001
(*)8300G 1€ 8,121186,8Più dettagli870110.001
(*)8300G 1.05€ 9,5611,0586,8Più dettagli870110.001
(*)8300G 1.1€ 9,2011,197,6Più dettagli870110.001
(*)8300G 1.15€ 9,5611,1597,6Più dettagli870110.001
(*)8300G 1.2€ 8,8411,2108,5Più dettagli870110.001
(*)8300G 1.25€ 9,5611,25108,5Più dettagli870110.001
(*)8300G 1.3€ 9,2011,3108,5Più dettagli870110.001
(*)8300G 1.4€ 9,1011,411,29,5Più dettagli870110.001
(*)8300G 1.45€ 9,9611,4511,29,5Più dettagli870110.001
(*)8300G 1.5€ 12,3011,512,59,5Più dettagli870110.001

Accessories - Spare parts

Technical data sheets

News