13 - TOOLS FOR CHIP REMOVAL » DRILLS FOR METALS - MULTIPLEX SHANK HOLDERS - ACCESSORIES FOR MULTIPLEX - TWIST DILL GRINDER MACHINE » DRILLS FOR BRASS, BRONZE AND NON-FERROUS ALLOYS, RIGHT-HAND ROTATION » 8429G

8429G

DRILLS FOR BRASS, BRONZE AND NON-FERROUS ALLOYS, RIGHT-HAND ROTATION
slow helix drills, right hand cutting

Orig. Hartner

DIN 338

DIN 338. Type H. HSS. Cutting angle 118°. SHORT pattern.
For brass, bronze, short-chip non-ferrous alloys.

Cylindrical shank.

Up to Ø 7.5mm in 10pcs packing units.

8429G - DRILLS FOR BRASS, BRONZE AND NON-FERROUS ALLOYS, RIGHT-HAND ROTATION - Orig. Hartner8429G - DRILLS FOR BRASS, BRONZE AND NON-FERROUS ALLOYS, RIGHT-HAND ROTATION - Orig. Hartner
 Cod. Art.Cad.Min. qtyØ
mm
Overall length
mm
Helix length
mm
Cod. Prod.WeightNote
(*)8429G 0.5€ 12,2010,5226Più dettagli81020-118°0.001
(*)8429G 0.6€ 11,9010,6247Più dettagli81020-118°0.001
(*)8429G 0.7€ 10,6010,7289Più dettagli81020-118°0.001
(*)8429G 0.75€ 10,9010,75289Più dettagli81020-118°0.001
(*)8429G 0.8€ 8,5410,83010Più dettagli81020-118°0.001
(*)8429G 0.9€ 10,3010,93211Più dettagli81020-118°0.001
(*)8429G 1€ 7,62113412Più dettagli81020-118°0.001
(*)8429G 1.1€ 8,2211,13614Più dettagli81020-118°0.001
(*)8429G 1.2€ 9,1011,23816Più dettagli81020-118°0.001
(*)8429G 1.25€ 10,6011,253816Più dettagli81020-118°0.001
(*)8429G 1.3€ 9,1011,33816Più dettagli81020-118°0.001
(*)8429G 1.4€ 8,1211,44018Più dettagli81020-118°0.001
(*)8429G 1.5€ 7,0411,54018Più dettagli81020-118°0.001
(*)8429G 1.6€ 7,9411,64320Più dettagli81020-118°0.001
(*)8429G 1.7€ 7,8611,74320Più dettagli81020-118°0.001
(*)8429G 1.8€ 8,0411,84622Più dettagli81020-118°0.001
(*)8429G 1.9€ 7,5411,94622Più dettagli81020-118°0.001
(*)8429G 2€ 5,88124924Più dettagli81020-118°0.001
(*)8429G 2.1€ 7,1812,14924Più dettagli81020-118°0.002
(*)8429G 2.2€ 7,7612,25327Più dettagli81020-118°0.002
(*)8429G 2.25€ 11,1012,255327Più dettagli81020-118°0.002
(*)8429G 2.3€ 7,7612,35327Più dettagli81020-118°0.002
(*)8429G 2.4€ 7,8612,45730Più dettagli81020-118°0.002
(*)8429G 2.5€ 6,0612,55730Più dettagli81020-118°0.002
(*)8429G 2.6€ 7,6212,65730Più dettagli81020-118°0.002
(*)8429G 2.7€ 7,8612,76133Più dettagli81020-118°0.003
(*)8429G 2.75€ 5,9012,756133Più dettagli81020-118°0.003
(*)8429G 2.8€ 7,8612,86133Più dettagli81020-118°0.003
(*)8429G 2.9€ 7,9412,96133Più dettagli81020-118°0.003
(*)8429G 3€ 6,56136133Più dettagli81020-118°0.003
(*)8429G 3.1€ 9,2013,16536Più dettagli81020-118°0.003
(*)8429G 3.2€ 8,8413,26536Più dettagli81020-118°0.004
(*)8429G 3.3€ 8,1213,36536Più dettagli81020-118°0.004
(*)8429G 3.4€ 9,2013,47039Più dettagli81020-118°0.004
(*)8429G 3.5€ 7,6213,57039Più dettagli81020-118°0.004
(*)8429G 3.6€ 8,5413,67039Più dettagli81020-118°0.004
(*)8429G 3.7€ 9,8613,77039Più dettagli81020-118°0.005
(*)8429G 3.8€ 8,0413,87543Più dettagli81020-118°0.005
(*)8429G 3.9€ 12,5013,97543Più dettagli81020-118°0.005
(*)8429G 4€ 7,54147543Più dettagli81020-118°0.005
(*)8429G 4.1€ 11,4014,17543Più dettagli81020-118°0.006
(*)8429G 4.2€ 10,3014,27543Più dettagli81020-118°0.006
(*)8429G 4.3€ 12,1014,38047Più dettagli81020-118°0.006
(*)8429G 4.4€ 14,5014,48047Più dettagli81020-118°0.007
(*)8429G 4.5€ 9,8614,58047Più dettagli81020-118°0.007
(*)8429G 4.6€ 12,8014,68047Più dettagli81020-118°0.007
(*)8429G 4.7€ 13,4014,78047Più dettagli81020-118°0.007
(*)8429G 4.8€ 12,5014,88652Più dettagli81020-118°0.007
(*)8429G 4.9€ 10,9014,98652Più dettagli81020-118°0.008
(*)8429G 5€ 9,96158652Più dettagli81020-118°0.008
(*)8429G 5.1€ 13,3015,18652Più dettagli81020-118°0.008
(*)8429G 5.2€ 13,5015,28652Più dettagli81020-118°0.008
(*)8429G 5.25€ 20,3015,258652Più dettagli81020-118°0.008
(*)8429G 5.3€ 14,1015,38652Più dettagli81020-118°0.008
(*)8429G 5.4€ 15,6015,49357Più dettagli81020-118°0.008
(*)8429G 5.5€ 13,5015,59357Più dettagli81020-118°0.008
(*)8429G 5.6€ 18,7015,69357Più dettagli81020-118°0.009
(*)8429G 5.7€ 16,4015,79357Più dettagli81020-118°0.009
(*)8429G 5.75€ 28,6015,759357Più dettagli81020-118°0.009
(*)8429G 5.8€ 16,2015,89357Più dettagli81020-118°0.009
(*)8429G 5.9€ 18,7015,99357Più dettagli81020-118°0.009
(*)8429G 6€ 13,10169357Più dettagli81020-118°0.009
(*)8429G 6.1€ 17,1016,110163Più dettagli81020-118°0.01
(*)8429G 6.2€ 17,1016,210163Più dettagli81020-118°0.011
(*)8429G 6.3€ 20,2016,310163Più dettagli81020-118°0.013
(*)8429G 6.4€ 21,3016,410163Più dettagli81020-118°0.014
(*)8429G 6.5€ 16,6016,510163Più dettagli81020-118°0.015
(*)8429G 6.6€ 15,4016,610163Più dettagli81020-118°0.016
(*)8429G 6.7€ 21,6016,710163Più dettagli81020-118°0.017
(*)8429G 6.8€ 19,3016,810969Più dettagli81020-118°0.018
(*)8429G 6.9€ 20,1016,910969Più dettagli81020-118°0.019
(*)8429G 7€ 18,901710969Più dettagli81020-118°0.02
(*)8429G 7.1€ 22,1017,110969Più dettagli81020-118°0.021
(*)8429G 7.25€ 52,6017,2510969Più dettagli81020-118°0.023
(*)8429G 7.3€ 26,7017,310969Più dettagli81020-118°0.024
(*)8429G 7.4€ 24,2017,410969Più dettagli81020-118°0.025
(*)8429G 7.5€ 23,1017,510969Più dettagli81020-118°0.026
(*)8429G 7.6€ 31,2017,611775Più dettagli81020-118°0.027
(*)8429G 7.7€ 32,6017,711775Più dettagli81020-118°0.028
(*)8429G 7.8€ 31,2017,811775Più dettagli81020-118°0.03
(*)8429G 8€ 21,701811775Più dettagli81020-118°0.032
(*)8429G 8.1€ 32,1018,111775Più dettagli81020-118°0.033
(*)8429G 8.2€ 28,9018,211775Più dettagli81020-118°0.034
(*)8429G 8.25€ 28,4018,2511775Più dettagli81020-118°0.035
(*)8429G 8.4€ 38,6018,411775Più dettagli81020-118°0.036
(*)8429G 8.5€ 28,2018,511775Più dettagli81020-118°0.037
(*)8429G 8.6€ 37,4018,612581Più dettagli81020-118°0.038
(*)8429G 8.7€ 35,8018,712581Più dettagli81020-118°0.039
(*)8429G 8.8€ 44,7018,812581Più dettagli81020-118°0.04
(*)8429G 8.9€ 39,8018,912581Più dettagli81020-118°0.041
(*)8429G 9€ 31,201912581Più dettagli81020-118°0.042
(*)8429G 9.1€ 49,7019,112581Più dettagli81020-118°0.043
(*)8429G 9.2€ 49,7019,212581Più dettagli81020-118°0.044
(*)8429G 9.25€ 73,4019,2512581Più dettagli81020-118°0.045
(*)8429G 9.3€ 41,4019,312581Più dettagli81020-118°0.046
(*)8429G 9.4€ 49,7019,412581Più dettagli81020-118°0.047
(*)8429G 9.5€ 38,6019,512581Più dettagli81020-118°0.048
(*)8429G 9.6€ 45,5019,613387Più dettagli81020-118°0.049
(*)8429G 9.7€ 54,6019,713387Più dettagli81020-118°0.05
(*)8429G 9.75€ 68,6019,7513387Più dettagli81020-118°0.051
(*)8429G 9.8€ 49,7019,813387Più dettagli81020-118°0.052
(*)8429G 9.9€ 58,9019,913387Più dettagli81020-118°0.054
(*)8429G 10€ 33,7011013387Più dettagli81020-118°0.057
(*)8429G 10.5€ 45,30110,513387Più dettagli81020-118°0.087
(*)8429G 11€ 51,4011114294Più dettagli81020-118°0.117
(*)8429G 11.5€ 66,20111,514294Più dettagli81020-118°0.147
(*)8429G 12€ 67,30112151101Più dettagli81020-118°0.177
(*)8429G 13€ 76,10113151101Più dettagli81020-118°0.237
(*)8429G 14€ 97,90114160108Più dettagli81020-118°0.257
(*)8429G 15€ 112,00115169114Più dettagli81020-118°0.277
(*)8429G 16€ 138,00116178120Più dettagli81020-118°0.298

Accessories - Spare parts

Technical data sheets

News