13 - TOOLS FOR CHIP REMOVAL » DRILLS FOR METALS - MULTIPLEX SHANK HOLDERS - ACCESSORIES FOR MULTIPLEX - TWIST DILL GRINDER MACHINE » DRILLS FOR METALS, RIGHT-HAND ROTATION » 8418G

8418G

DRILLS FOR METALS, RIGHT-HAND ROTATION
stub drills, right hand cutting

Orig. Hartner

DIN 338

New drill with TIN coated head; optimal performances, comparable to those of TIN coated drills (Art. 8460G) and prices slightly higher than the HSS drills (Art. 8400 G).
DIN 338. Type N. In HSS steel with special TIN finishing on the perforating part of the drill. Sharpened according to DIN 1412. For steels and alloy and unalloyed cast iron (hardness of about 900 N / mm^2), hardened cast iron, sintered steel, graphite.
Cylindrical shank.

Up to Ø 7.5 mm in packs of 10 pieces.

8418G - DRILLS FOR METALS, RIGHT-HAND ROTATION - Orig. Hartner8418G - DRILLS FOR METALS, RIGHT-HAND ROTATION - Orig. Hartner
 Cod. Art.Cad.Min. qtyØ
mm
Overall length
mm
Helix length
mm
Cod. Prod.WeightNote
(*)8418G 1€ 3,48113412Più dettagli844060.001
(*)8418G 1.1€ 3,4211,13614Più dettagli844060.001
(*)8418G 1.2€ 3,4811,23816Più dettagli844060.001
(*)8418G 1.3€ 3,4211,33816Più dettagli844060.001
(*)8418G 1.4€ 3,2611,44018Più dettagli844060.001
(*)8418G 1.5€ 2,9211,54018Più dettagli844060.001
(*)8418G 1.6€ 2,9211,64320Più dettagli844060.001
(*)8418G 1.7€ 2,9211,74320Più dettagli844060.001
(*)8418G 1.8€ 2,7811,84622Più dettagli844060.001
(*)8418G 1.9€ 2,7811,94622Più dettagli844060.001
(*)8418G 2€ 2,34124924Più dettagli844060.001
(*)8418G 2.1€ 2,5612,14924Più dettagli844060.002
(*)8418G 2.2€ 2,7812,25327Più dettagli844060.002
(*)8418G 2.3€ 2,8412,35327Più dettagli844060.002
(*)8418G 2.4€ 2,7812,45730Più dettagli844060.002
(*)8418G 2.5€ 2,7812,55730Più dettagli844060.002
(*)8418G 2.6€ 2,9212,65730Più dettagli844060.002
(*)8418G 2.7€ 2,9212,76133Più dettagli844060.003
(*)8418G 2.8€ 2,9212,86133Più dettagli844060.003
(*)8418G 2.9€ 2,9212,96133Più dettagli844060.003
(*)8418G 3€ 2,42136133Più dettagli844060.003
(*)8418G 3.1€ 3,1213,16536Più dettagli844060.003
(*)8418G 3.2€ 3,1213,26536Più dettagli844060.004
(*)8418G 3.3€ 3,1213,36536Più dettagli844060.004
(*)8418G 3.4€ 3,1213,47039Più dettagli844060.004
(*)8418G 3.5€ 2,7813,57039Più dettagli844060.004
(*)8418G 3.6€ 3,3413,67039Più dettagli844060.004
(*)8418G 3.7€ 3,4213,77039Più dettagli844060.005
(*)8418G 3.8€ 3,4813,87543Più dettagli844060.005
(*)8418G 3.9€ 3,7613,97543Più dettagli844060.005
(*)8418G 4€ 2,78147543Più dettagli844060.005
(*)8418G 4.1€ 4,0414,17543Più dettagli844060.006
(*)8418G 4.2€ 3,4214,27543Più dettagli844060.006
(*)8418G 4.3€ 4,0414,38047Più dettagli844060.006
(*)8418G 4.4€ 4,0414,48047Più dettagli844060.007
(*)8418G 4.5€ 3,5614,58047Più dettagli844060.007
(*)8418G 4.6€ 4,2014,68047Più dettagli844060.007
(*)8418G 4.7€ 4,2614,78047Più dettagli844060.007
(*)8418G 4.8€ 4,2014,88652Più dettagli844060.007
(*)8418G 4.9€ 4,6214,98652Più dettagli844060.008
(*)8418G 5€ 3,48158652Più dettagli844060.008
(*)8418G 5.1€ 4,6215,18652Più dettagli844060.008
(*)8418G 5.2€ 4,6815,28652Più dettagli844060.008
(*)8418G 5.3€ 4,6815,38652Più dettagli844060.008
(*)8418G 5.4€ 5,4615,49357Più dettagli844060.008
(*)8418G 5.5€ 4,8415,59357Più dettagli844060.008
(*)8418G 5.6€ 5,5415,69357Più dettagli844060.009
(*)8418G 5.7€ 5,5415,79357Più dettagli844060.009
(*)8418G 5.8€ 5,5415,89357Più dettagli844060.009
(*)8418G 5.9€ 5,7615,99357Più dettagli844060.009
(*)8418G 6€ 4,84169357Più dettagli844060.009
(*)8418G 6.1€ 6,2416,110163Più dettagli844060.01
(*)8418G 6.2€ 6,2416,210163Più dettagli844060.011
(*)8418G 6.3€ 6,4616,310163Più dettagli844060.012
(*)8418G 6.4€ 6,7416,410163Più dettagli844060.013
(*)8418G 6.5€ 5,6216,510163Più dettagli844060.014
(*)8418G 6.6€ 6,7416,610163Più dettagli844060.015
(*)8418G 6.7€ 7,0416,710163Più dettagli844060.016
(*)8418G 6.75€ 7,7416,7510969Più dettagli844060.017
(*)8418G 6.8€ 7,7416,810969Più dettagli844060.018
(*)8418G 6.9€ 8,3016,910969Più dettagli844060.019
(*)8418G 7€ 6,821710969Più dettagli844060.02
(*)8418G 7.1€ 8,7417,110969Più dettagli844060.021
(*)8418G 7.2€ 9,0817,210969Più dettagli844060.022
(*)8418G 7.3€ 9,0817,310969Più dettagli844060.023
(*)8418G 7.4€ 9,5817,410969Più dettagli844060.024
(*)8418G 7.5€ 7,7417,510969Più dettagli844060.025
(*)8418G 7.6€ 9,9417,611775Più dettagli844060.026
(*)8418G 7.7€ 9,9417,711775Più dettagli844060.027
(*)8418G 7.8€ 9,5817,811775Più dettagli844060.028
(*)8418G 7.9€ 10,2017,911775Più dettagli844060.029
(*)8418G 8€ 7,241811775Più dettagli844060.03
(*)8418G 8.1€ 10,4018,111775Più dettagli844060.031
(*)8418G 8.2€ 10,5018,211775Più dettagli844060.032
(*)8418G 8.3€ 11,3018,311775Più dettagli844060.033
(*)8418G 8.4€ 11,3018,411775Più dettagli844060.034
(*)8418G 8.5€ 9,3018,511775Più dettagli844060.035
(*)8418G 8.6€ 11,0018,612581Più dettagli844060.036
(*)8418G 8.7€ 11,0018,712581Più dettagli844060.037
(*)8418G 8.8€ 12,9018,812581Più dettagli844060.038
(*)8418G 8.9€ 11,8018,912581Più dettagli844060.039
(*)8418G 9€ 10,201912581Più dettagli844060.04
(*)8418G 9.1€ 13,5019,112581Più dettagli844060.041
(*)8418G 9.2€ 12,1019,212581Più dettagli844060.042
(*)8418G 9.3€ 14,1019,312581Più dettagli844060.043
(*)8418G 9.4€ 12,5019,412581Più dettagli844060.044
(*)8418G 9.5€ 11,6019,512581Più dettagli844060.045
(*)8418G 9.6€ 13,5019,613387Più dettagli844060.046
(*)8418G 9.7€ 14,1019,713387Più dettagli844060.049
(*)8418G 9.8€ 16,5019,813387Più dettagli844060.052
(*)8418G 9.9€ 14,6019,913387Più dettagli844060.055
(*)8418G 10€ 13,1011013387Più dettagli844060.057
(*)8418G 10.1€ 15,50110,113387Più dettagli844060.062
(*)8418G 10.2€ 15,50110,213387Più dettagli844060.067
(*)8418G 10.3€ 19,10110,313387Più dettagli844060.072
(*)8418G 10.4€ 19,10110,413387Più dettagli844060.077
(*)8418G 10.5€ 15,80110,513387Più dettagli844060.082
(*)8418G 10.6€ 20,10110,613387Più dettagli844060.087
(*)8418G 10.7€ 25,40110,714294Più dettagli844060.092
(*)8418G 10.8€ 22,90110,814294Più dettagli844060.097
(*)8418G 10.9€ 24,80110,914294Più dettagli844060.102
(*)8418G 11€ 18,4011114294Più dettagli844060.117
(*)8418G 11.1€ 23,90111,114294Più dettagli844060.122
(*)8418G 11.2€ 23,40111,214294Più dettagli844060.127
(*)8418G 11.3€ 25,20111,314294Più dettagli844060.132
(*)8418G 11.4€ 25,20111,414294Più dettagli844060.137
(*)8418G 11.5€ 23,40111,514294Più dettagli844060.142
(*)8418G 11.6€ 25,20111,614294Più dettagli844060.147
(*)8418G 11.7€ 25,40111,714294Più dettagli844060.152
(*)8418G 11.8€ 25,40111,814294Più dettagli844060.157
(*)8418G 11.9€ 31,10111,9151101Più dettagli844060.162
(*)8418G 12€ 22,90112151101Più dettagli844060.177
(*)8418G 12.1€ 30,30112,1151101Più dettagli844060.182
(*)8418G 12.2€ 30,30112,2151101Più dettagli844060.187
(*)8418G 12.3€ 28,40112,3151101Più dettagli844060.192
(*)8418G 12.4€ 33,20112,4151101Più dettagli844060.197
(*)8418G 12.5€ 26,80112,5151101Più dettagli844060.202
(*)8418G 12.6€ 35,70112,6151101Più dettagli844060.207
(*)8418G 12.7€ 32,80112,7151101Più dettagli844060.212
(*)8418G 12.8€ 34,10112,8151101Più dettagli844060.217
(*)8418G 12.9€ 40,40112,9151101Più dettagli844060.222
(*)8418G 13€ 29,10113151101Più dettagli844060.237
(*)8418G 13.25€ 48,10113,25160108Più dettagli844060.242
(*)8418G 13.5€ 37,40113,5160108Più dettagli844060.247
(*)8418G 13.6€ 51,90113,6160108Più dettagli844060.252
(*)8418G 14€ 42,40114160108Più dettagli844060.257
(*)8418G 14.5€ 37,70114,5169114Più dettagli844060.267
(*)8418G 15€ 43,40115169114Più dettagli844060.277
(*)8418G 15.5€ 45,20115,5178120Più dettagli844060.287
(*)8418G 16€ 49,10116178120Più dettagli844060.298

Accessories - Spare parts

Technical data sheets

News